ACH Level IIIA Ballistic Helmet
Covert Armor
• Protection: Level IIIA according to NIJ 0106.01
• Frag protection according to MIL STD 662f
• Materials Including: Kevlar® fibers and thermoset resin shell construction
• Head protection: Front, back, crown, and top of head
• Adjustable 4 PT Harness with 6 pad memory foam interior
• Color: Black
• Dial ratchet adjustment
• Sizing: Large (22.7 to 24.0 in.) circumference
Size | Length | Width | Circumference | Weight |
Large | 7.9 - 8.3 in. | 6.3 - 6.5 in. | 22.7-24.0 in. | 1.2 lbs. |
Cartridge | Projectile | Vel. (FPS +30) | Vel. (FPS +30) |
.357 SIG (NIJ06) | 125GR FMJ | 1470 | 448 |
.44 Magnum (NIJ06) | 240GR SJHP | 1430 | 436 |
.357 Magnum | 158GR JSP | 1430 | 435 |
.44 Magnum | 240GR SWCGC | 1400 | 426 |
9x19mm Parabellum | 124GR FMJ RN | 1400 | 426 |
.40 S&W | 180GR FMJ | 1155 | 352 |
V50 | 17GR | 2221 | 677 |
NIJ Standard 0106.01: Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard 0106.01 by an NIJ accredited laboratory